4 Crosswinds Way, Falmouth, MA



Brand new sub-division on cul-de-sac with 4 house lots. Area abuts conservation area and a wildlife corridor abuts the area. A fantastic area for an equestrian as the developer at beginning of street has boarding facilities that you can arrange for a fee. This is a single family development with a minimum of 2000 square feet of living area and garages must be enclosed with space for 2 or more vehicles.Declaration of covenants, easements and restrictions on file. A great opportunity to own a spacious lot and have access to open space abutting the area.
| Acres:1.299 | AgreementType:Excl. Agency | Area:Falmouth |
| Association:Cape Cod & Islands MLS | City:East Falmouth | ContingentDate:1800-01-01T00:00:00 |
| County:Barnstable | Directions:Carriage Shop Road ( at # 434 ) turn onto Crosswinds Way. East Falmouth | DOM:2205 |
| InactiveDate:1800-01-01T00:00:00 | LastModifiedDateTime:2012-01-03T09:08:50 | Latitude:41.596389 |
| ListingAgentAddress:P O Box 388 | ListingAgentContactPhone:508-410-1150 | ListingAgentEmail:dmyers@jackconway.com |
| ListingAgentFax:508-444-4029 | ListingAgentFirstName:Donald | ListingAgentLastName:Myers |
| ListingAgentMLSID:U194 | ListingAgentOfficePhone:508-540-1100 | ListingDate:2005-11-15T00:00:00 |
| ListingOfficeAddressComplete:93 Davis Straits Falmouth MA 02540-3909 | ListingOfficeMLSID:CONW3 | ListingOfficeName:Jack Conway & Co Inc |
| ListingOfficePhoneComplete:508-540-1100 | ListingOfficeStreetAddress:93 Davis Straits | ListingOfficeStreetCity:Falmouth |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02540 | ListingPrice:299000.00 |
| Longitude:-70.540199 | LOTLASOC:Yes | LOTLATAX:1081 |
| LOTLBCHD:Ocean | LOTLBCHO:Public | LOTLCABL:At Street |
| LOTLCONV:Conservation Area,Golf Course,Major Highway,School,Shopping | LOTLDEED:Yes | LOTLELEC:At Street |
| LOTLFEYR:2008 | LOTLFLOD:Not In Flood Zone | LOTLGAS:At Street |
| LOTLIDXP:Yes | LOTLLNAS:177800 | LOTLLTDP:0 |
| LOTLLTWD:0 | LOTLMEMB:Yes | LOTLMILE:2 Plus |
| LOTLMNHS:Yes | LOTLPBAD:Yes | LOTLRDFR:150 |
| LOTLSEWR:Private Septic | LOTLSHOW:Call Listing Office,Yard Sign | LOTLSPLC:None |
| LOTLSTRD:Cul-De-Sac,Paved | LOTLTBAS:Unknown | LOTLTELE:At Street |
| LOTLTOPO:Level,Wooded | LOTLTOTL:177800 | LOTLTXYR:2009 |
| LOTLWATR:Public on Street | LOTLWTRA:Ocean | LOTLWTRF:No |
| LOTLWTRV:No | LOTLZONE:GA | LotMeasurement:A |
| LotSizeSource:(Assessors Records) | LotSquareFootage:56584 | MarketingRemarks:Brand new sub-division on cul-de-sac with 4 house lots. Area abuts conservation area and a wildlife corridor abuts the area. A fantastic area for an equestrian as the developer at beginning of street has boarding facilities that you can arrange for a fee. This is a single family development with a minimum of 2000 square feet of living area and garages must be enclosed with space for 2 or more vehicles.Declaration of covenants, easements and restrictions on file. A great opportunity to own a spacious lot and have access to open space abutting the area. |
| MLNumber:20513126 | PictureCount:3 | PictureModifiedDateTime:2012-01-02T09:55:58 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Residential | PropertySubtype2:Other |
| PropertyType:Lots and Land | PublishToInternet:1 | ReciprocalListing:No |
| SearchPrice:299000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingPrice:0.00 |
| State:MA | Status:Active | StatusDate:2005-11-18T00:00:00 |
| StreetName:Crosswinds | StreetNumber:4 | StreetNumberModifier:Lot # |
| StreetSuffix:Way | YearBuiltException:0 | ZipCode:02536 |
| ZipPlus4:5417 | ListingRid:130112 |
Nearby Listings for Sale:

MLS# 21107674

MLS# 21100675

MLS# 21109879

MLS# 20513127

MLS# 20906935

MLS# 71035310

MLS# 21108901

MLS# 20703257

MLS# 21103999

MLS# 21102224

MLS# 21107273

MLS# 21110490

MLS# 71332082

MLS# 21200178
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

