159 Chester St, Falmouth, MA




If you dream about owning a private sandy Cape Cod Beach and stepping off your shared dock for a day on the water and having lovely water views from your own home: look no further! This Classic Cape Cod Home is beautifully sited on Rand's Canal and includes a 30 foot dock and ownership interest in exclusive Rand's Beach. Rarely can you find a more pristine inlet or private beach on Buzzard's Bay! The home features marvelous first floor master suite, family room, office, living room, updated kitchen, formal dining room and fireplaced living room all on the first floor. There are two bedrooms and a full bath on the second floor. The walk out lower level features an entertainment room with gas fireplace and custom bar! Private decks in the back yard overlook the ever changing water views. Watch the gorgeous virtual tour for an inside look!
| Acres:0.870 | AgreementType:Excl. Agency | Area:Falmouth |
| Association:Cape Cod & Islands MLS | Bathrooms:4.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:3.00 |
| City:North Falmouth | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:County Road in North Falmouth. Past the Ball Park and bear left onto Chester Street. On the corner of Chester Street and Brainerd Drive. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:2 | HalfBathrooms:2 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-01-30T10:04:48 | Latitude:41.647861 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:229 Old Main Rd | ListingAgentContactPhone:508-563-7173 x13 |
| ListingAgentEmail:priscilla@pgcapecod.com | ListingAgentFax:508-563-1169 | ListingAgentFirstName:Priscilla |
| ListingAgentLastName:Geraghty | ListingAgentMLSID:U2JT | ListingAgentNumber:11575 |
| ListingAgentOfficePhone:508-563-7173 | ListingDate:2010-07-29T00:00:00 | ListingOfficeAddressComplete:563 North Falmouth Hwy North Falmouth MA 02556-0738 |
| ListingOfficeMLSID:REAS | ListingOfficeName:Real Estate Associates | ListingOfficeNumber:21200 |
| ListingOfficePhoneComplete:508-563-7173 | ListingOfficeStreetAddress:563 North Falmouth Hwy | ListingOfficeStreetCity:North Falmouth |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02556 | ListingPrice:1575000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.626968 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:37897 |
| MarketingRemarks:If you dream about owning a private sandy Cape Cod Beach and stepping off your shared dock for a day on the water and having lovely water views from your own home: look no further! This Classic Cape Cod Home is beautifully sited on Rand's Canal and includes a 30 foot dock and ownership interest in exclusive Rand's Beach. Rarely can you find a more pristine inlet or private beach on Buzzard's Bay! The home features marvelous first floor master suite, family room, office, living room, updated kitchen, formal dining room and fireplaced living room all on the first floor. There are two bedrooms and a full bath on the second floor. The walk out lower level features an entertainment room with gas fireplace and custom bar! Private decks in the back yard overlook the ever changing water views. Watch the gorgeous virtual tour for an inside look! | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21007446 | OriginalPrice:1795000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:24 |
| PictureModifiedDateTime:2011-06-17T08:49:50.5 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Central Vac, Dishwasher, Dryer - Gas, Microwave, Range - Gas, Refrigerator, Security Alarm, Washer | RESIASOC:No |
| RESIATAX:9251 | RESIB2FT:Closet, Wall to Wall Carpet | RESIB3FT:Closet, Wall to Wall Carpet |
| RESIBASE:Yes | RESIBCHD:Bay | RESIBCHO:Private |
| RESIBRM2:0x0 Level: Second Floor | RESIBRM3:0x0 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Finished,Full,Interior Access,Walk Out | RESICARS:3 | RESIDNFT:Wood Floor |
| RESIDNRM:0x0 Level: First Floor | RESIDOCK:Yes | RESIDOKD:Deep Water,Permit 99 Years |
| RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Outdoor Shower,Deck,Exterior Lighting,Porch,Garden,Undergroud Sprklr,Yard | RESIFAMR:0x0 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Not In Flood Zone | RESIFLOR:Hardwood,Tile,Wall to Wall Carpet |
| RESIFMFT:Bow/Bay Windows, Built-ins, Cathedral Ceilings, Ceiling Fan, Deck, Fireplace, Wood Floor | RESIFNDN:Concrete,Poured | RESIFNDP:28 |
| RESIFNWD:70 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:3 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,Natural Gas,Hot Water |
| RESIHWTR:Natural Gas,Tank,Tankless | RESIIDXP:Yes | RESIIMAS:422500 |
| RESIINFT:Linen Closet, Mud Room, Pantry, Sound System, Walk-In Closet, Whirlpool | RESIKITC:0x0 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Breakfast Bar, Built-ins, Dining Area, Granite Countertops, Kitchen Island, Tile Floor, Upgraded Cabinets, Upgraded Countertops | RESIL1BT:0.0 | RESIL2BT:0.0 |
| RESIL3BT:0.0 | RESILEAD:No | RESILNAS:766600 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Wood Floor | RESILVRM:0x0 Level: First Floor |
| RESIMBFT:Bay/Bow Windows, Cathedral Ceiling, Closet, Deck, Private Master Bath, Sliding Door, Walk in Closet, Wall to Wall Carpet | RESIMBRM:0x0 Level: First Floor | RESIMILE:0 - .1 |
| RESIOT1F:Bow/Bay Windows, Wood Floor | RESIOT1T:Home Office | RESIOT2F:Built-ins, French/Patio Door, Gas Fireplace, Wall to Wall Carpet |
| RESIOT2T:Entertainment | RESIOT3T:Work Shop | RESIOTHR:0 |
| RESIOTR1:0x0 Level: First Floor | RESIOTR2:0x0 Level: Basement | RESIOTR3:0x0 Level: Basement |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Off-Street,Paved Driveway |
| RESIROOF:Asphalt,Pitched | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign |
| RESISIDE:Clapboard | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Paved,Public | RESISTYL:Contemporary | RESITAXY:2012 |
| RESITBAS:No | RESITLRM:10 | RESITLVL:1.5 |
| RESITOPO:Corner,Gentle Slope,View | RESITOTL:1189100 | RESIWRNT:No |
| RESIWTFD:Canal,Deep Water Access,Private,Salt | RESIWTRA:Bay,Beach,Canal,Deep Water Access,Mooring,Private | RESIWTRF:Yes |
| RESIWTRS:Private Sewerage,Town Water | RESIWTRV:Yes | RESIWTVD:Canal,Deep Water Access,Private,Salt |
| RESIYRDS:Actual | RESIYRND:Yes | RESIZONE:RB |
| SearchPrice:1575000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:3800 | SquareFootageSource:Owner Estimated |
| State:MA | Status:Active | StatusDate:2010-07-31T00:00:00 |
| StreetName:Chester | StreetNumber:159 | StreetSuffix:St |
| VirtualTourURL:http://www.youtube.com/watch?v=FiWC-xUwKwo | YearBuilt:1995 | YearBuiltException:0 |
| ZipCode:02556 | ListingRid:183819 |
Nearby Listings for Sale:

MLS# 21101777
Single Family
12 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 2002, 47480 sqft, 5609 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71332878

MLS# 21010501
Single Family
7 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1956, 66995 sqft, 1981 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21103485
Single Family
9 Rm(s), 6 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1900, 2144 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71332898

MLS# 21106413

MLS# 21109815

MLS# 21108929
11 Rm(s), 4 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 2010, 21780 sqft, 4430 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71298100

MLS# 71308909

MLS# 21200719

MLS# 21106872
Single Family
6 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1997, 13068 sqft, 2365 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21109891

MLS# 71311343

MLS# 21110423

MLS# 71318412

MLS# 71283632

MLS# 21107696
Single Family
7 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1997, 62291 sqft, 2633 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71248041
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

