0 Falmouth Woods Road , Falmouth, MA




Lot 241. Build the custom home of your dreams on this lush, one acre+ private parcel of land within Ballymeade Estates and Country Club. The community offers unrivaled amenities with Ballymeade Country Club and The Golf Club of Cape Cod (TGCCC.com) just a short walk away. This homesite is one of the highest elevation sites in the community with significant view potential. Enjoy a relaxing and fulfilling lifestyle in the exclusive gated community of Ballymeade Estates in the seaside town of Falmouth. View www.ballymeade.com for additional information about the country club.
| Acres:1.120 | AgreementType:Excl. Right to Sell | Area:Falmouth |
| Association:Cape Cod & Islands MLS | City:East Falmouth | ContingentDate:1800-01-01T00:00:00 |
| County:Barnstable | Directions:From the Bourne Bridge, take Route 28 South for eight miles. Take the exit for Route 151 and head east. The entrance to Ballymeade Estates is 1 mile on your right at the guardhouse. Stop in the Real Estate sales office next to the guardhouse. | DOM:465 |
| InactiveDate:1800-01-01T00:00:00 | LastModifiedDateTime:2011-12-02T09:54:04 | Latitude:41.636669 |
| ListingAgentAddress:P O Box 1683 | ListingAgentContactPhone:508-534-7200 | ListingAgentEmail:jbshaw@aol.com |
| ListingAgentFirstName:Joel | ListingAgentLastName:Shaw | ListingAgentMLSID:U2657 |
| ListingAgentOfficePhone:508-534-7200 | ListingDate:2010-08-24T00:00:00 | ListingOfficeAddressComplete:1600 Falmouth Rd, Suite 2 Centerville MA 02632-2939 |
| ListingOfficeMLSID:KELW | ListingOfficeName:Keller Williams Realty | ListingOfficePhoneComplete:508-534-7200 |
| ListingOfficeStreetAddress:1600 Falmouth Rd, Suite 2 | ListingOfficeStreetCity:Centerville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02632 | ListingPrice:295000.00 | Longitude:-70.596779 |
| LOTLASOC:Yes | LOTLATAX:1751 | LOTLBCHD:Bay,Harbor,Ocean |
| LOTLBCHO:Public | LOTLCABL:At Street | LOTLCONV:Bike Path,Conservation Area,Golf Course,House of Worship,Major Highway,Marina,Medical Facility,School |
| LOTLDEED:No | LOTLELEC:At Street | LOTLFEIN:Common Area, Road Maintenance |
| LOTLFEYR:2011 | LOTLFLOD:Not In Flood Zone | LOTLGAS:At Street |
| LOTLIDXP:Yes | LOTLLNAS:251900 | LOTLLTDP:475 |
| LOTLLTWD:150 | LOTLMEMB:Yes | LOTLMILE:1 to 2 |
| LOTLMNHS:Yes | LOTLOPTN:Clubhouse, Common Area, Golf Course, Pool, Rubbish Removal, Snow Removal, Tennis | LOTLPBAD:Yes |
| LOTLRDFR:100 | LOTLSCHL:Falmouth | LOTLSEWR:Private Septic |
| LOTLSHOW:Call Listing Office,Go Direct | LOTLSPLC:None | LOTLSTRD:Assoc Maintained,Paved,Private |
| LOTLSUBD:Ballymeade | LOTLTBAS:No | LOTLTELE:At Street,Hi-Speed Net Access |
| LOTLTOPO:Gentle Slope,View,Wooded | LOTLTOTL:251900 | LOTLTXYR:2010 |
| LOTLWATR:Public on Street | LOTLWTRA:Bay,Beach,Lake/Pond,Marina,Ocean,Public | LOTLWTRF:No |
| LOTLWTRV:No | LOTLZONE:AGAA | LotMeasurement:A |
| LotSizeSource:(Assessors Records) | LotSquareFootage:48787 | MarketingRemarks:Lot 241. Build the custom home of your dreams on this lush, one acre+ private parcel of land within Ballymeade Estates and Country Club. The community offers unrivaled amenities with Ballymeade Country Club and The Golf Club of Cape Cod (TGCCC.com) just a short walk away. This homesite is one of the highest elevation sites in the community with significant view potential. Enjoy a relaxing and fulfilling lifestyle in the exclusive gated community of Ballymeade Estates in the seaside town of Falmouth. View www.ballymeade.com for additional information about the country club. |
| MLNumber:21008195 | PictureCount:8 | PictureModifiedDateTime:2010-08-24T14:01:39.7 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Residential | PropertyType:Lots and Land |
| PublishToInternet:1 | ReciprocalListing:No | SearchPrice:295000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingPrice:0.00 | State:MA |
| Status:Active | StatusDate:2010-08-24T00:00:00 | StreetName:Falmouth Woods Road |
| StreetNumber:0 | YearBuiltException:0 | ZipCode:02536 |
| ListingRid:184445 |
Nearby Listings for Sale:

MLS# 21107674

MLS# 21100675

MLS# 21109879

MLS# 20513126

MLS# 20513127

MLS# 20906935

MLS# 71035310

MLS# 21108901

MLS# 20703257

MLS# 21103999

MLS# 21102224

MLS# 21107273

MLS# 21110490

MLS# 71332082

MLS# 21200178
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

