70 Falmouth Heights Rd, Falmouth, MA




Big Price Reduction !!! Located at the Center of it all is this Showpiece Sprawling Contemporary Cape Fully Renovated and Expanded in 2003...First Floor Offers 2 Bedrooms, Den, Fireplaced Living Room, All New Granite Kitchen, Dining Room, Large Cathedral Fireplaced Family Room with a Deep 48' Wide Covered Front Porch with a Full Foundation...Upstairs Offers a Bedroom, a Master Suite with 2 Large Walk-ins, Sitting Area & Private Porch...The Back Offers a 2 Car Garage with the 3rd Bay Designed to Store Your Boat...Above is the 700+ Square Foot FROG for all to Enjoy...This Beautiful Home Offers Plenty of Space for Family & Friends to Spread Out...Watch the Falmouth Road Race from the Front Porch, Walk Across the Street to the Harbor & Island Queen to the Vineyard, Short Walk to Town & Falmouth Heights Beach...You Must See it to Feel it...
| Acres:0.290 | AgreementType:Excl. Right to Sell | Area:Falmouth |
| Association:Cape Cod & Islands MLS | Bathrooms:2.00 | Bedroom2Area:154 |
| Bedroom2Dim:14 x 11 | Bedroom3Area:110 | Bedroom3Dim:11 x 10 |
| Bedroom4Area:110 | Bedroom4Dim:11 x 10 | Bedrooms:4.00 |
| City:Falmouth Heights | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:234 | DiningRoomDim:18 x 13 | Directions:Route 28 to Falmouth Heights Road to #70. |
| FamilyRoomArea:384 | FamilyRoomDim:24 x 16 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:2 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:234 | KitchenDim:18 x 13 |
| LastModifiedDateTime:2011-09-10T12:28:49 | Latitude:41.551128 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:56 Parsons Lane | ListingAgentContactPhone:508-548-3415 |
| ListingAgentEmail:kmg449@aol.com | ListingAgentFax:866-558-4888 | ListingAgentFirstName:Kevin |
| ListingAgentLastName:Gagnon | ListingAgentMLSID:U0516 | ListingAgentNumber:13254 |
| ListingAgentOfficePhone:508-548-3415 | ListingDate:2010-09-01T00:00:00 | ListingOfficeAddressComplete:703 Main St Falmouth MA 02540-3215 |
| ListingOfficeMLSID:FOLY | ListingOfficeName:Foley Realty Group, Inc. | ListingOfficeNumber:35500 |
| ListingOfficePhoneComplete:508-548-3415 | ListingOfficeStreetAddress:703 Main St | ListingOfficeStreetCity:Falmouth |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02540 | ListingPrice:875000.00 |
| LivingRoomArea:165 | LivingRoomDim:15 x 11 | Longitude:-70.599678 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:12632 |
| MarketingRemarks:Big Price Reduction !!! Located at the Center of it all is this Showpiece Sprawling Contemporary Cape Fully Renovated and Expanded in 2003...First Floor Offers 2 Bedrooms, Den, Fireplaced Living Room, All New Granite Kitchen, Dining Room, Large Cathedral Fireplaced Family Room with a Deep 48' Wide Covered Front Porch with a Full Foundation...Upstairs Offers a Bedroom, a Master Suite with 2 Large Walk-ins, Sitting Area & Private Porch...The Back Offers a 2 Car Garage with the 3rd Bay Designed to Store Your Boat...Above is the 700+ Square Foot FROG for all to Enjoy...This Beautiful Home Offers Plenty of Space for Family & Friends to Spread Out...Watch the Falmouth Road Race from the Front Porch, Walk Across the Street to the Harbor & Island Queen to the Vineyard, Short Walk to Town & Falmouth Heights Beach...You Must See it to Feel it... | MasterBedroomArea:400 | MasterBedroomDim:25 x 16 |
| MLNumber:21007629 | OriginalPrice:1095000.00 | OtherRoom1Area:81 |
| OtherRoom1Dim:9 x 9 | OtherRoom2Area:792 | OtherRoom2Dim:33 x 24 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:34 |
| PictureModifiedDateTime:2011-08-02 07:15:45.0 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Range - Gas | RESIASOC:No |
| RESIATAX:5705 | RESIB2FT:Closet, Wood Floor | RESIB3FT:Closet, Wood Floor |
| RESIB4FT:Closet, Wood Floor | RESIBASE:Yes | RESIBCHD:Ocean |
| RESIBCHN:Falmouth Heights | RESIBCHO:Public | RESIBRM2:14x11 Level: Second Floor |
| RESIBRM3:11x10 Level: First Floor | RESIBRM4:11x10 Level: First Floor | RESIBSBA:0.0 |
| RESIBSDS:Bulkhead Access,Full,Interior Access | RESICARS:3 | RESICONV:Bike Path,House of Worship,In Town Location,Major Highway,Marina,Medical Facility,School,Shopping |
| RESIDNFT:Cathedral Ceilings, Deck, Sliding Door, Tile Floor | RESIDNRM:18x13 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Windows | RESIEXFT:Patio,Porch,Prof. Landscaping,Outbuilding | RESIFAMR:24x16 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Tile,Vinyl,Wood |
| RESIFMFT:Built-ins, Cathedral Ceilings, Ceiling Fan, Fireplace, Patio, Sliding Door, Wood Floor | RESIFNDN:Block,Concrete,Poured | RESIFNDP:0 |
| RESIFNWD:0 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFPLC:Yes | RESIFPLN:2 | RESIGARG:Yes |
| RESIGRDS:Attached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,Oil,Hot Water | RESIHWTR:Tank |
| RESIIDXP:Yes | RESIIMAS:529900 | RESIINFT:Attic Storage, HU Cable TV, Dry/HU-E, HU Washer, Walk-In Closet |
| RESIKITC:18x13 Level: First Floor | RESIKNDN:No | RESIKTFT:Breakfast Bar, Granite Countertops, Tile Floor, Upgraded Cabinets |
| RESIL1BT:1.0 | RESIL2BT:1.0 | RESIL3BT:0.0 |
| RESILCND:South of Route 28 | RESILEAD:Unknown | RESILNAS:262400 |
| RESILNDR:0x0 Level: Second Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVRF:Fireplace, Wood Floor | RESILVRM:15x11 Level: First Floor | RESIMBFT:Closet, Deck, Dressing Room, French/Patio Door, HU Cable TV, Office/Sitting Area, Walk in Closet, Wood Floor |
| RESIMBRM:25x16 Level: Second Floor | RESIMILE:.3 - .5 | RESIOT1F:Wood Floor |
| RESIOT1T:Den | RESIOT2F:Other Floor | RESIOT2T:Entertainment |
| RESIOTHR:0 | RESIOTR1:9x9 Level: First Floor | RESIOTR2:33x24 Level: Second Floor |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Off-Street,Paved Driveway |
| RESIROOF:Asphalt,Pitched | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent |
| RESISIDE:Clapboard,Shingle | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Paved,Public | RESISTYL:Contemporary | RESITAXY:2011 |
| RESITBAS:Unknown | RESITLRM:10 | RESITLVL:2.0 |
| RESITOPO:Level | RESITOTL:792300 | RESIWTRA:Harbor,Ocean |
| RESIWTRF:No | RESIWTRS:Private Sewerage,Cable,Electricity,Town Water | RESIWTRV:No |
| RESIYRDS:New,Renovated | RESIYRND:Yes | RESIZONE:RC |
| SearchPrice:875000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:3237 | SquareFootageSource:Assessors Records |
| State:MA | Status:Active | StatusDate:2010-09-01T00:00:00 |
| StreetName:Falmouth Heights | StreetNumber:70 | StreetSuffix:Rd |
| YearBuilt:2003 | YearBuiltException:0 | ZipCode:02540 |
| ListingRid:184664 |
Nearby Listings for Sale:

MLS# 21000528

MLS# 21107605

MLS# 71286561

MLS# 21009541

MLS# 21104212

MLS# 21109440

MLS# 21108200

MLS# 71230911

MLS# 71244760

MLS# 21105052
Single Family
11 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), Built in 1920, 9148 sqft, 2527 sqft living area, 1 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21200608

MLS# 21003796

MLS# 71305883

MLS# 21109402

MLS# 71276193

MLS# 21107453
Single Family
8 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1995, 69696 sqft, 4576 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21108490
Single Family
10 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 1978, 37897 sqft, 2801 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21103405

MLS# 21200757
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
