355 Shorewood Dr, Falmouth, MA




16
Wonderful opportunity to own a Great Harbors Waterfront. 100 feet of road frontage and over 3/4 of an acre of land . This private Association includes lighted tennis courts, swimming pool ball field and play area. Associaton dock with deep water access .... Septic design done for 5 bedroom home, home sited. Subject to Association reicprocal and retrictive covenants. Expired conservation docs on hand which explain needs of lot. Will need to be reapplied for.
| Acres:0.799 | AgreementType:Excl. Right to Sell | Area:Falmouth |
| Association:Cape Cod & Islands MLS | City:East Falmouth | ContingentDate:1800-01-01T00:00:00 |
| County:Barnstable | Directions:Shorewood in Great Harbors | DOM:517 |
| InactiveDate:1800-01-01T00:00:00 | LastModifiedDateTime:2012-01-30T15:38:26 | Latitude:41.560097 |
| ListingAgentAddress:P O Box 825 | ListingAgentContactPhone:508-868-0664 | ListingAgentEmail:hartcool@cape.com |
| ListingAgentFax:508-548-9599 | ListingAgentFirstName:Annie | ListingAgentLastName:Hart Cool |
| ListingAgentMLSID:U0014 | ListingAgentOfficePhone:508-771-2008 | ListingDate:2010-09-04T00:00:00 |
| ListingOfficeAddressComplete:1220 Iyannough Rd, Ste 8 Hyannis MA 02601-1873 | ListingOfficeMLSID:SOTH4 | ListingOfficeName:Sotheby's International Realty |
| ListingOfficePhoneComplete:508-771-2008 | ListingOfficeStreetAddress:1220 Iyannough Rd, Ste 8 | ListingOfficeStreetCity:Hyannis |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02601 | ListingPrice:499000.00 |
| Longitude:-70.579071 | LOTLASOC:Yes | LOTLATAX:4257 |
| LOTLBCHD:Ocean | LOTLBCHO:Association | LOTLCABL:At Street |
| LOTLDEED:No | LOTLELEC:At Street | LOTLFEIN:Clubhouse, Common Area, Dock, Lifeguard, Pool, Tennis |
| LOTLFEYR:2010 | LOTLFLOD:v-Velocity Zone | LOTLGAS:At Street |
| LOTLIDXP:Yes | LOTLLCND:South of Route 28 | LOTLLNAS:640200 |
| LOTLLTDP:0 | LOTLLTWD:0 | LOTLMEMB:Yes |
| LOTLMILE:Beachfront | LOTLMNHS:No | LOTLOPTN:Beach, Child Play Area, Clubhouse, Dock, Lifeguard, Pool, Tennis |
| LOTLPBAD:Yes | LOTLRDFR:100 | LOTLSEWR:Septic Designed |
| LOTLSHOW:Call Listing Agent,Go Direct,Yard Sign | LOTLSPLC:None | LOTLSTRD:Assoc Maintained,Paved,Public |
| LOTLSUBD:Great Harbors | LOTLTBAS:Unknown | LOTLTELE:At Street |
| LOTLTOPO:View,Wooded | LOTLTOTL:640200 | LOTLTXYR:2010 |
| LOTLWATR:Public on Street | LOTLWTFD:Beach,Deep Water Access,Salt | LOTLWTRF:Yes |
| LOTLWTRV:Yes | LOTLWTVD:Deep Water Access,Ocean,Salt | LOTLZONE:RB |
| LotMeasurement:A | LotSizeSource:(Field Card) | LotSquareFootage:34804 |
| MarketingRemarks:Wonderful opportunity to own a Great Harbors Waterfront. 100 feet of road frontage and over 3/4 of an acre of land . This private Association includes lighted tennis courts, swimming pool ball field and play area. Associaton dock with deep water access .... Septic design done for 5 bedroom home, home sited. Subject to Association reicprocal and retrictive covenants. Expired conservation docs on hand which explain needs of lot. Will need to be reapplied for. | MLNumber:21008530 | PictureCount:16 |
| PictureModifiedDateTime:2011-07-12T12:11:22.0 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Residential |
| PropertyType:Lots and Land | PublishToInternet:1 | ReciprocalListing:No |
| SearchPrice:499000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingPrice:0.00 |
| State:MA | Status:Active | StatusDate:2010-09-06T00:00:00 |
| StreetName:Shorewood | StreetNumber:355 | StreetSuffix:Dr |
| YearBuiltException:0 | ZipCode:02536 | ListingRid:184758 |
MLS# 21008530 Listed By Annie Hart Cool of Sotheby's International Realty
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
Nearby Listings for Sale:

MLS# 21200747

MLS# 71334007

MLS# 71332704

MLS# 21103035

MLS# 21200567

MLS# 21106669

MLS# 71333423

MLS# 71269517

MLS# 21103652

MLS# 21010499

MLS# 21109162

MLS# 21009597
MLS# 21103035 Listed By Jackie Bartolomei@Sotheby's International Realty; MLS# 21103233 Listed By Joel Shaw@Keller Williams Realty; MLS# 71330238 Listed By @Jack Conway Cape Cod - Sandwich; MLS# 71308880 Listed By @Black Horse Real Estate; MLS# 21200567 Listed By @Jack Conway & Co Inc; MLS# 21103222 Listed By Joel Shaw@Keller Williams Realty; MLS# 21106669 Listed By Jay Stonefield@Keller Williams Realty; MLS# 21103652 Listed By Brian Spano@Danny Griffin Real Estate, Inc; MLS# 21010499 Listed By Colette Farrell@Real Estate Associates; MLS# 21009597 Listed By Heath Coker@Robert Paul Properties, Inc.; MLS# 71148695 Listed By J. Heath Coker@Robert Paul Properties, Inc.;
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.

